These are the current loan offers (combinations of credit score, LTV, duration, interest rate and max loan size) available in all stablecoin pools.

Score 10

Score LTV Duration (days) APR Max loan size
10 85.00% 7 3.00% $29,000
10 84.00% 30 3.00% $17,000

Score 9

Score LTV Duration (days) APR Max loan size
9 85.00% 7 2.95% $29,000
9 88.00% 7 2.95% $18,000
9 84.00% 30 2.95% $17,000
9 87.00% 30 2.95% $10,000

Score 8

Score LTV Duration (days) APR Max loan size
8 85.00% 7 2.90% $29,000
8 88.00% 7 2.90% $18,000
8 90.00% 7 2.90% $14,000
8 84.00% 30 2.90% $17,000
8 87.00% 30 2.90% $10,000
8 89.00% 30 2.90% $7,000

Score 7

Score LTV Duration (days) APR Max loan size
7 85.00% 7 2.85% $29,000
7 88.00% 7 2.85% $18,000
7 90.00% 7 2.85% $14,000
7 92.00% 7 3.40% $12,000
7 84.00% 30 2.85% $17,000
7 87.00% 30 2.85% $10,000
7 89.00% 30 2.85% $7,000
7 91.00% 30 3.40% $6,000

Score 6

Score LTV Duration (days) APR Max loan size
6 85.00% 7 2.80% $29,000
6 88.00% 7 2.80% $18,000
6 90.00% 7 2.80% $14,000
6 92.00% 7 3.20% $12,000
6 94.00% 7 4.63% $10,000
6 84.00% 30 2.80% $17,000
6 87.00% 30 2.80% $10,000
6 89.00% 30 2.80% $7,000
6 91.00% 30 3.20% $6,000
6 93.00% 30 4.63% $5,000

Score 5

Score LTV Duration (days) APR Max loan size
5 85.00% 7 2.75% $29,000
5 88.00% 7 2.75% $18,000
5 90.00% 7 2.75% $14,000
5 92.00% 7 3.15% $12,000
5 94.00% 7 4.38% $10,000
5 96.00% 7 5.20% $9,000
5 84.00% 30 2.75% $17,000
5 87.00% 30 2.75% $10,000
5 89.00% 30 2.75% $7,000
5 91.00% 30 3.15% $6,000
5 93.00% 30 4.38% $5,000
5 95.00% 30 5.20% $4,000

Score 4

Score LTV Duration (days) APR Max loan size
4 85.00% 7 2.70% $29,000
4 88.00% 7 2.70% $18,000
4 90.00% 7 2.70% $14,000
4 92.00% 7 3.10% $12,000
4 94.00% 7 4.33% $10,000
4 96.00% 7 4.90% $9,000
4 98.00% 7 7.70% $7,000
4 84.00% 30 2.70% $17,000
4 87.00% 30 2.70% $10,000
4 89.00% 30 2.70% $7,000
4 91.00% 30 3.10% $6,000
4 93.00% 30 4.33% $5,000
4 95.00% 30 4.90% $4,000
4 97.00% 30 7.70% $3,000

Score 3

Score LTV Duration (days) APR Max loan size
3 85.00% 7 2.65% $29,000
3 88.00% 7 2.65% $18,000
3 90.00% 7 2.65% $14,000
3 92.00% 7 3.05% $12,000
3 94.00% 7 4.28% $10,000
3 96.00% 7 4.85% $9,000
3 100.00% 7 7.35% $7,000
3 112.00% 7 11.75% $4,000
3 84.00% 30 2.65% $17,000
3 87.00% 30 2.65% $10,000
3 89.00% 30 2.65% $7,000
3 91.00% 30 3.05% $6,000
3 93.00% 30 4.28% $5,000
3 95.00% 30 4.85% $4,000
3 97.00% 30 7.35% $3,000
3 99.00% 30 11.75% $2,000

Score 2

Score LTV Duration (days) APR Max loan size
2 85.00% 7 2.60% $29,000
2 88.00% 7 2.60% $18,000
2 90.00% 7 2.60% $14,000
2 92.00% 7 3.00% $12,000
2 94.00% 7 4.23% $10,000
2 96.00% 7 4.80% $9,000
2 98.00% 7 7.30% $7,000
2 100.00% 7 11.35% $4,000
2 102.00% 7 14.27% $3,000
2 84.00% 30 2.60% $17,000
2 87.00% 30 2.60% $10,000
2 89.00% 30 2.60% $7,000
2 91.00% 30 3.00% $6,000
2 93.00% 30 4.23% $5,000
2 95.00% 30 4.80% $4,000
2 97.00% 30 7.30% $3,000
2 99.00% 30 11.35% $2,000
2 101.00% 30 14.27% $2,000

Score 1